| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | English – Teacher: L. Johnson Room: 4C | English – | |||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 8:45 am | Break – | ||||||
| 9:00 am | English – | English – | |||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | Lunch Break – | ||||||
| 10:00 am | English – | English – | |||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | Break – | ||||||
| 11:00 am | English – | ||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | Break – | ||||||
| 12:00 pm | English – | ||||||
| 12:15 pm | |||||||
| 12:30 pm | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:45 am | Break – | ||||||
| 10:45 am | Break – | ||||||
| 11:45 am | Break – | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:45 am | Lunch Break – | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | English – Teacher: L. Johnson Room: 4C | English – | |||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 9:00 am | English – | English – | |||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 10:00 am | English – | English – | |||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 11:00 am | English – | ||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | English – | ||||||
| 12:15 pm | |||||||
| 12:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:30 am | |||||||
| 8:45 am | |||||||
| 9:00 am | |||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:30 am | |||||||
| 8:45 am | |||||||
| 9:00 am | |||||||
| 9:15 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm |
Monday
- Physical Training
–
- Break
–
- Basic Math
–
- Lunch Break
–
- Basic Math
–
- Break
–
- Programming
–
- Break
–
- English
–
Tuesday
- English
–
Teacher: L. Johnson Room: 4C
- Break
–
- English
–
- Lunch Break
–
- Music
–
Room: 4C
- Break
–
- Basic Math
–
- Break
–
- Art & Drawing
–
Room: 4C
Wednesday
- Programming
–
- Break
–
- Basic Math
–
- Lunch Break
–
- English
–
- Break
–
- English
–
- Break
–
- Music
–
Room: 4C
Thursday
- English
–
- Break
–
- English
–
- Lunch Break
–
- Basic Math
–
- Break
–
- Art & Drawing
–
Room: 4C
- Break
–
- Physical Training
–
Friday
- Basic Math
–
- Break
–
- Music
–
Room: 4C
- Lunch Break
–
- English
–
- Break
–
- Programming
–
- Break
–
- Art & Drawing
–
Room: 4C
Saturday
- Art & Drawing
–
Room: 4C
Sunday
- Music
–
Room: 4C
